SCIENTIFIC PROGRAM AT A GLANCE
18 JUNE 2017, SUNDAY |
---|
PRE-CONFERENCES - 08:00 AM & 03:30 PM
Fetal Cardiology
Patient Safety
IQIC Learning Session at 7th WCPCCS
Neurodevelopmental Symposium
Innovation & Technology
5th Nomenclature Summit at 7th WCPCCS
Opening Ceremony - 16:30
19 JUNE 2017, MONDAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 - 09:30 | OPENING PLENARY | |||||||||||
09:30 - 10:00 | Coffee Break - Exhibition Hall | |||||||||||
10:00 - 12:00 | Surgery | Cath | Imaging | ICU | ACHD | EP | Anesthesia | Transplant & Heart Failure | Ambulatory | Humanitarian | Administration | Perfusion |
12:00 - 13:30 | Lunch Break - Exhibition Hall | |||||||||||
13:30 - 15:30 | Surgery | Cath | Imaging | Ambulatory | ACHD | EP | Nursing | Transplant & Heart Failure, VADs, ICU | Rheumatic | Perfusion | TBD | |
15:30 - 16:00 | Coffee Break - Exhibition Hall | |||||||||||
16:00 - 17:00 | Focus Learning CV Surgery |
Focus Learning Cardiology (Screen) |
Focus Learning Anesthesia / Critical Care |
Focus Learning Nursing |
Focus Learning ACHD QM (ACC) |
Focus Learning Perfusion |
||||||
17:15 - 19:15 | Bridging Together Session: Outcomes, Quality and Transparency | |||||||||||
19:30 | Boston Children's Hospital | The Association for European Paediatric and Congenital Cardiology & Japanese Society of Pediatric Cardiology and Cardiac Surgery | Children's Hospital of Philadelphia | University of Texas Southwestern Medical Center |
20 JUNE 2017, TUESDAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00 - 08:00 Breakfast Symposium |
Back to Basic Symposium (EKG) | Back to Basic Symposium (Vent) | Back to Basic Symposium (Waveforms) | Back to Basic Symposium (Exercise) | ||||||||
08:30 - 09:30 | Jane Somerville Lecture | |||||||||||
09:30 - 10:00 | Coffee Break - Exhibition Hall | |||||||||||
10:00 - 12:00 | Surgery | Cath | Imaging | ICU | ACHD | EP | Anesthesia | Transplant & Heart Failure | Rheumatic | Genetics & Ambulatory | TBD | |
12:00 - 13:30 | Lunch Break - Exhibition Hall | |||||||||||
13:30 - 15:30 | Surgery | Cath | Rheumatic & Imaging | ICU | ACHD | Acquired Coronary | Ambulatory | PAH | Humanitarian | ACC QM | Nursing | Perfusion |
15:30 - 16:00 | Coffee Break - Exhibition Hall | |||||||||||
16:00-17:00 | All Asymptomatic WPW Patients Should Undergo a Catheter Based EP Study and Ablation | Patients with a Native Coarctation Should Undergo Primary Stent Placement | Fenestration should be performed in all Fontan patients | Asymptomatic Athletes with an Anomalous Right Coronary Artery From the Left Facing Sinus Should Undergo Surgery | ||||||||
Patients with structurally normal hearts & frequent PVCs (>20%) should undergo ablation | Patients moderate aortic stenosis should be restricted from competitive sports | Anticoagulation beyond aspirin should be offered in all Fontan patients | 3 week old with TOF; shunt vs. primary repair versus transcatheter palliation | |||||||||
17:15 - 19:00 | Bridging Together Session: Total Cavopulmonary Connection | |||||||||||
19:30 | Nicklaus Miami Children's Hospital | Mayo Clinic | Cincinnati Children's Hospital | Canadian Pediatric Car.Ass |
21 JUNE 2017, WEDNESDAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00 - 07:45 Breakfast Symposium |
Back to Basic Symposium (Sedation & Pharmacy) | Back to Basic Symposium (Shunts) | Back to Basic Symposium (PAH) | Back to Basic Symposium (Resuscitation) | ||||||||
08:30 - 09:30 | EP & AMB | ECHO & Heart Failure & Transplant | Cath & ACHD | Surgery & ICU & Nursing | Administration & Advocacy | |||||||
09:30 - 10:00 | Coffee Break - Exhibition Hall | |||||||||||
10:00 - 12:00 | Surgery | Cath | Imaging | ICU | ACHD | EP & Genetics | Anesthesia | PAH | Rheumatic | Administration | TBD | |
12:00 - 13:30 | Lunch Break - Exhibition Hall | |||||||||||
13:30 - 15:30 | Surgery & Perfusion | Cath | Imaging | ICU | ACHD | Nursing | Ambulatory | PAH | Rheumatic | TBD | TBD | |
15:30 - 16:00 | Coffee Break - Exhibition Hall | |||||||||||
16:00 - 17:30 | Bridging Together Session: The Past, Present & Future of Heart Transplantation: 50 Years Beyond Barnard | PICS at WCPCCS | ||||||||||
20:00 | Gala Dinner |
22 JUNE 2017, THURSDAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00 - 07:45 Breakfast Symposium |
Back to Basic (Pacing) | Back to Basic Advanced Imaging | Back to Basic - ECMO & VAD | Back to Basic- Quality & Administration | ||||||||
08:30 - 09:30 | EP & ICU | Surgery & Anesthesia | Cath & Imaging (including Fetal) | ACHD & HF & PAH | Nursing & Administration | Endo-Pericard | ||||||
09:30 - 10:00 | Coffee Break - Exhibition Hall | |||||||||||
10:00 - 12:00 | Surgery | Cath | Imaging | ICU | ACHD | EP | Anesthesia | Transplant & Heart Failure | Humanitarian | Ambulatory with PACHDA | Nursing | Administration |
12:00 - 13:30 | Lunch Break - Exhibition Hall | |||||||||||
13:30 - 15:30 | Surgery | Cath | Imaging | ICU | EP & ACHD | Ambulatory | Endocarditis Pericarditis Surgery | Transplant & Heart Failure | Humanitarian | Congenital Coronary | Perfusion | TBD |
15:30 - 16:00 | Coffee Break - Exhibition Hall | |||||||||||
15:30 - 16:00 | Late Breaking#1/2 | Late Breaking#3/4 | Late Breaking#5/6 | |||||||||
17:15 - 19:00 | Bridging Together Session: Tetralogy of Fallot and Beyond | |||||||||||
19:30 | All Children's Hospital John Hopkins Medicine | Children's Hospital Los Angeles | Texas Children's Hospital | Children's National Heart Institute |
23 JUNE 2017, FRIDAY | |
---|---|
08:30 - 09:00 | LANDMARK LECTURE: Pediatric Cardiology |
09:00 - 09:30 | LANDMARK LECTURE: Pediatric Cardiac Surgery |
09:30 - 10:00 | LANDMARK LECTURE: Pediatric Cardiac Nursing |
10:00 - 10:30 | Coffee Break - Exhibition Hall |
10:30 - 11:00 | PERLOFF LANDMARK LECTURE |
11:00 - 11:30 | LANDMARK LECTURE: Pediatric ICU / Anesthesia |
11:30 - 12:00 | LANDMARK LECTURE: Pediatric Interventional Cath |
12:00 - 12:30 | LANDMARK LECTURE: Pediatric Cardiac Surgery |
12:30 - 14:00 | Lunch - Exhibition Hall |
14:00 - 15:30 | WEEK IN REVIEW: Imaging, Cath, Ambulatory, EP, ICU, Heart Failure, Surgery, ACHD |
15:30 - 17:00 | Closing Plenary |